Options Chain for APPLOVIN CORP COM CL A (APP) - $326.75 as of 11/20/2024 7:45:11 PM EST
Calls
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115.00 | 208.80 | 213.50 | % | 0 | 0 | 1.91 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
120.00 | 203.80 | 208.50 | % | 0 | 0 | 1.76 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
125.00 | 198.80 | 203.50 | % | 0 | 0 | 1.80 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
130.00 | 193.90 | 198.50 | % | 0 | 0 | 1.72 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
135.00 | 189.10 | 193.50 | % | 0 | 0 | 1.61 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
140.00 | 184.00 | 188.50 | % | 0 | 0 | 1.60 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
145.00 | 179.00 | 183.50 | % | 0 | 0 | 1.52 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
150.00 | 174.00 | 178.70 | % | 0 | 0 | 1.49 | 1.00 | 0.00 | -0.01 | 11/20/2024 3:59:50 PM EST | |||
152.50 | 171.50 | 176.20 | % | 0 | 0 | 1.46 | 1.00 | 0.00 | -0.01 | 11/20/2024 3:59:50 PM EST | |||
155.00 | 169.10 | 173.80 | % | 0 | 0 | 1.43 | 1.00 | 0.00 | -0.01 | 11/20/2024 3:59:50 PM EST | |||
157.50 | 166.50 | 171.20 | % | 0 | 0 | 1.43 | 1.00 | 0.00 | -0.01 | 11/20/2024 3:59:50 PM EST | |||
160.00 | 164.10 | 168.80 | 129.65 | 0.00 | 0.00% | 0 | 1 | 1.38 | 1.00 | 0.00 | -0.02 | 11/14/2024 | 11/20/2024 3:59:50 PM EST |
162.50 | 161.60 | 166.30 | 126.37 | 0.00 | 0.00% | 0 | 1 | 1.35 | 1.00 | 0.00 | -0.02 | 11/14/2024 | 11/20/2024 3:59:50 PM EST |
165.00 | 159.00 | 163.80 | 123.00 | 0.00 | 0.00% | 0 | 1 | 1.35 | 1.00 | 0.00 | -0.03 | 11/15/2024 | 11/20/2024 3:59:50 PM EST |
167.50 | 156.70 | 161.40 | % | 0 | 0 | 1.31 | 1.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
170.00 | 154.20 | 159.00 | 119.03 | 0.00 | 0.00% | 0 | 1 | 1.28 | 1.00 | 0.00 | -0.03 | 11/14/2024 | 11/20/2024 3:59:50 PM EST |
172.50 | 151.70 | 156.40 | % | 0 | 0 | 1.24 | 1.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
175.00 | 149.20 | 153.90 | % | 0 | 0 | 1.25 | 1.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
177.50 | 146.80 | 151.50 | % | 0 | 0 | 1.22 | 1.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
180.00 | 144.30 | 149.00 | % | 0 | 0 | 1.19 | 1.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
182.50 | 141.70 | 146.00 | % | 0 | 0 | 1.18 | 1.00 | 0.00 | -0.04 | 11/20/2024 3:59:50 PM EST | |||
185.00 | 139.40 | 143.90 | % | 0 | 0 | 1.15 | 0.99 | 0.00 | -0.04 | 11/20/2024 3:59:50 PM EST | |||
187.50 | 137.00 | 141.50 | % | 0 | 0 | 1.14 | 0.99 | 0.00 | -0.04 | 11/20/2024 3:59:50 PM EST | |||
190.00 | 134.50 | 139.00 | % | 0 | 0 | 1.11 | 0.99 | 0.00 | -0.05 | 11/20/2024 3:59:50 PM EST | |||
192.50 | 132.00 | 136.50 | 81.40 | 0.00 | 0.00% | 0 | 1 | 1.08 | 0.99 | 0.00 | -0.05 | 11/11/2024 | 11/20/2024 3:59:50 PM EST |
195.00 | 129.60 | 134.00 | % | 0 | 0 | 1.05 | 0.99 | 0.00 | -0.06 | 11/20/2024 3:59:50 PM EST | |||
200.00 | 125.30 | 128.80 | 85.84 | 0.00 | 0.00% | 0 | 2 | 1.01 | 0.99 | 0.00 | -0.06 | 11/15/2024 | 11/20/2024 3:59:50 PM EST |
205.00 | 120.40 | 124.00 | 125.28 | +35.62 | +39.73% | 1 | 3 | 1.01 | 0.98 | 0.00 | -0.07 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
210.00 | 115.70 | 119.20 | % | 0 | 0 | 0.95 | 0.98 | 0.00 | -0.08 | 11/20/2024 3:59:50 PM EST | |||
215.00 | 110.20 | 114.50 | % | 0 | 0 | 0.93 | 0.97 | 0.00 | -0.09 | 11/20/2024 3:59:50 PM EST | |||
220.00 | 105.80 | 110.00 | % | 0 | 0 | 0.91 | 0.96 | 0.00 | -0.11 | 11/20/2024 3:59:50 PM EST | |||
225.00 | 100.80 | 105.20 | % | 0 | 0 | 0.89 | 0.96 | 0.00 | -0.13 | 11/20/2024 3:59:50 PM EST | |||
230.00 | 96.70 | 100.20 | 58.40 | 0.00 | 0.00% | 0 | 2 | 0.85 | 0.95 | 0.00 | -0.15 | 11/11/2024 | 11/20/2024 3:59:50 PM EST |
235.00 | 92.10 | 95.70 | % | 0 | 0 | 0.66 | 0.94 | 0.00 | -0.16 | 11/20/2024 3:59:50 PM EST | |||
240.00 | 87.00 | 91.00 | 53.80 | 0.00 | 0.00% | 0 | 2 | 0.69 | 0.92 | 0.00 | -0.18 | 11/11/2024 | 11/20/2024 3:59:50 PM EST |
245.00 | 83.20 | 86.50 | % | 0 | 0 | 0.67 | 0.91 | 0.00 | -0.20 | 11/20/2024 3:59:50 PM EST | |||
250.00 | 78.80 | 82.50 | 92.70 | +46.60 | +101.09% | 3 | 1 | 0.71 | 0.90 | 0.00 | -0.22 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
255.00 | 74.50 | 78.00 | 53.60 | 0.00 | 0.00% | 0 | 2 | 0.68 | 0.88 | 0.00 | -0.24 | 11/18/2024 | 11/20/2024 3:59:50 PM EST |
260.00 | 70.10 | 74.00 | 80.05 | +44.15 | +122.99% | 6 | 0 | 0.71 | 0.87 | 0.00 | -0.25 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
265.00 | 66.00 | 69.80 | 69.30 | +23.90 | +52.65% | 1 | 67 | 0.71 | 0.85 | 0.00 | -0.27 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
270.00 | 62.10 | 66.00 | 61.68 | +19.97 | +47.88% | 1 | 4 | 0.71 | 0.83 | 0.00 | -0.29 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
275.00 | 57.80 | 62.20 | 60.00 | +20.05 | +50.19% | 5 | 12 | 0.71 | 0.81 | 0.00 | -0.31 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
280.00 | 55.40 | 58.50 | 39.92 | 0.00 | 0.00% | 0 | 8 | 0.71 | 0.79 | 0.00 | -0.33 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
285.00 | 51.00 | 55.00 | 56.70 | +23.50 | +70.79% | 10 | 27 | 0.70 | 0.76 | 0.00 | -0.34 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
290.00 | 48.00 | 51.90 | 53.25 | +8.25 | +18.34% | 12 | 36 | 0.71 | 0.74 | 0.00 | -0.36 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
295.00 | 45.10 | 48.30 | 31.67 | 0.00 | 0.00% | 0 | 8 | 0.70 | 0.72 | 0.00 | -0.37 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
300.00 | 42.50 | 45.50 | 54.00 | +17.00 | +45.95% | 7 | 47 | 0.70 | 0.69 | 0.00 | -0.38 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
305.00 | 38.00 | 41.70 | 31.30 | 0.00 | 0.00% | 0 | 21 | 0.71 | 0.66 | 0.00 | -0.40 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
310.00 | 36.10 | 38.90 | 38.20 | +6.10 | +19.01% | 4 | 9 | 0.71 | 0.64 | 0.00 | -0.40 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
315.00 | 33.60 | 37.40 | 35.76 | +8.43 | +30.85% | 6 | 11 | 0.71 | 0.61 | 0.01 | -0.41 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
320.00 | 31.10 | 33.90 | 38.93 | +11.53 | +42.08% | 15 | 10 | 0.70 | 0.58 | 0.01 | -0.42 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
325.00 | 28.70 | 32.50 | 32.00 | +4.70 | +17.22% | 22 | 13 | 0.72 | 0.56 | 0.01 | -0.42 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
330.00 | 26.80 | 30.60 | 29.00 | +6.83 | +30.81% | 61 | 21 | 0.72 | 0.53 | 0.01 | -0.43 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
335.00 | 25.70 | 27.30 | 34.20 | +19.20 | +128.00% | 22 | 2 | 0.72 | 0.51 | 0.01 | -0.43 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
340.00 | 22.40 | 26.70 | 24.10 | +11.09 | +85.25% | 7 | 10 | 0.72 | 0.48 | 0.01 | -0.43 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
345.00 | 20.90 | 24.90 | 17.58 | 0.00 | 0.00% | 0 | 9 | 0.72 | 0.46 | 0.01 | -0.43 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
350.00 | 19.10 | 22.90 | 21.00 | +4.52 | +27.43% | 38 | 66 | 0.71 | 0.43 | 0.01 | -0.42 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
355.00 | 17.40 | 20.90 | 20.46 | +13.86 | +210.00% | 2 | 3 | 0.74 | 0.41 | 0.01 | -0.42 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
360.00 | 16.10 | 19.70 | 9.50 | 0.00 | 0.00% | 0 | 13 | 0.73 | 0.39 | 0.01 | -0.42 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
365.00 | 15.10 | 18.90 | 6.40 | 0.00 | 0.00% | 0 | 5 | 0.74 | 0.37 | 0.00 | -0.41 | 11/18/2024 | 11/20/2024 3:59:50 PM EST |
370.00 | 13.50 | 17.70 | 18.30 | +12.70 | +226.79% | 5 | 3 | 0.74 | 0.35 | 0.00 | -0.40 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
375.00 | 12.40 | 16.60 | 15.50 | +10.00 | +181.82% | 1 | 10 | 0.72 | 0.33 | 0.00 | -0.40 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
380.00 | 12.80 | 15.50 | 4.31 | 0.00 | 0.00% | 0 | 10 | 0.77 | 0.31 | 0.00 | -0.39 | 11/11/2024 | 11/20/2024 3:59:50 PM EST |
385.00 | 11.80 | 12.90 | 13.35 | +3.83 | +40.24% | 1 | 5 | 0.75 | 0.29 | 0.00 | -0.38 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
390.00 | 9.70 | 13.70 | 12.80 | +9.40 | +276.48% | 2 | 2 | 0.78 | 0.27 | 0.00 | -0.37 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
400.00 | 7.90 | 12.10 | 10.30 | +2.90 | +39.19% | 15 | 9 | 0.76 | 0.24 | 0.00 | -0.35 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
410.00 | 6.90 | 10.40 | 9.06 | +7.21 | +389.73% | 50 | 2 | 0.77 | 0.22 | 0.00 | -0.34 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
420.00 | 7.10 | 9.60 | 7.27 | +3.07 | +73.10% | 46 | 5 | 0.78 | 0.19 | 0.00 | -0.32 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
Puts
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115.00 | 0.00 | 1.55 | % | 0 | 0 | 1.79 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
120.00 | 0.00 | 1.75 | % | 0 | 0 | 1.72 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
125.00 | 0.00 | 1.75 | % | 0 | 0 | 1.66 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
130.00 | 0.00 | 1.80 | % | 0 | 0 | 1.61 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
135.00 | 0.00 | 1.60 | % | 0 | 0 | 1.68 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
140.00 | 0.00 | 1.85 | % | 0 | 0 | 1.57 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
145.00 | 0.00 | 1.60 | % | 0 | 0 | 1.55 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:50 PM EST | |||
150.00 | 0.00 | 1.45 | % | 0 | 0 | 1.50 | 0.00 | 0.00 | -0.01 | 11/20/2024 3:59:50 PM EST | |||
152.50 | 0.00 | 2.05 | % | 0 | 0 | 1.46 | 0.00 | 0.00 | -0.01 | 11/20/2024 3:59:50 PM EST | |||
155.00 | 0.00 | 1.85 | % | 0 | 0 | 1.33 | 0.00 | 0.00 | -0.01 | 11/20/2024 3:59:50 PM EST | |||
157.50 | 0.00 | 1.95 | % | 0 | 0 | 1.39 | 0.00 | 0.00 | -0.01 | 11/20/2024 3:59:50 PM EST | |||
160.00 | 0.00 | 1.50 | % | 0 | 0 | 1.35 | 0.00 | 0.00 | -0.02 | 11/20/2024 3:59:50 PM EST | |||
162.50 | 0.00 | 1.70 | % | 0 | 0 | 1.36 | 0.00 | 0.00 | -0.02 | 11/20/2024 3:59:50 PM EST | |||
165.00 | 0.00 | 2.00 | % | 0 | 0 | 1.32 | 0.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
167.50 | 0.00 | 1.75 | % | 0 | 0 | 1.23 | 0.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
170.00 | 0.00 | 1.95 | % | 0 | 0 | 1.20 | 0.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
172.50 | 0.00 | 2.00 | % | 0 | 0 | 1.24 | 0.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
175.00 | 0.00 | 2.10 | % | 0 | 0 | 1.23 | 0.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
177.50 | 0.00 | 2.25 | % | 0 | 0 | 1.14 | 0.00 | 0.00 | -0.03 | 11/20/2024 3:59:50 PM EST | |||
180.00 | 0.00 | 2.05 | 0.40 | 0.00 | 0.00% | 0 | 1 | 1.13 | 0.00 | 0.00 | -0.03 | 11/18/2024 | 11/20/2024 3:59:50 PM EST |
182.50 | 0.00 | 2.25 | 0.53 | 0.00 | 0.00% | 0 | 0 | 1.14 | 0.00 | 0.00 | -0.04 | 11/8/2024 | 11/20/2024 3:59:50 PM EST |
185.00 | 0.00 | 2.05 | 0.80 | 0.00 | 0.00% | 0 | 2 | 1.13 | -0.01 | 0.00 | -0.04 | 11/15/2024 | 11/20/2024 3:59:50 PM EST |
187.50 | 0.00 | 2.35 | % | 0 | 0 | 1.07 | -0.01 | 0.00 | -0.04 | 11/20/2024 3:59:50 PM EST | |||
190.00 | 0.00 | 2.35 | 1.07 | 0.00 | 0.00% | 0 | 3 | 1.09 | -0.01 | 0.00 | -0.05 | 11/11/2024 | 11/20/2024 3:59:50 PM EST |
192.50 | 0.00 | 1.85 | 1.78 | 0.00 | 0.00% | 0 | 1 | 1.04 | -0.01 | 0.00 | -0.05 | 11/11/2024 | 11/20/2024 3:59:50 PM EST |
195.00 | 0.30 | 2.15 | 3.00 | 0.00 | 0.00% | 0 | 1 | 0.91 | -0.01 | 0.00 | -0.06 | 11/7/2024 | 11/20/2024 3:59:50 PM EST |
200.00 | 0.00 | 1.95 | 1.22 | 0.00 | 0.00% | 0 | 12 | 0.99 | -0.01 | 0.00 | -0.06 | 11/12/2024 | 11/20/2024 3:59:50 PM EST |
205.00 | 0.00 | 2.45 | 1.00 | 0.00 | 0.00% | 0 | 47 | 1.00 | -0.02 | 0.00 | -0.07 | 11/18/2024 | 11/20/2024 3:59:50 PM EST |
210.00 | 0.00 | 2.00 | 1.15 | 0.00 | 0.00% | 0 | 52 | 0.91 | -0.02 | 0.00 | -0.08 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
215.00 | 0.00 | 2.95 | 1.20 | 0.00 | 0.00% | 0 | 1 | 0.95 | -0.03 | 0.00 | -0.09 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
220.00 | 0.50 | 2.65 | 1.30 | 0.00 | 0.00% | 0 | 117 | 0.93 | -0.04 | 0.00 | -0.11 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
225.00 | 0.60 | 3.40 | 1.23 | -1.45 | -54.11% | 8 | 12 | 0.73 | -0.04 | 0.00 | -0.13 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
230.00 | 0.75 | 3.20 | 1.16 | -3.14 | -73.03% | 11 | 25 | 0.72 | -0.05 | 0.00 | -0.15 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
235.00 | 1.75 | 2.90 | 2.18 | +0.08 | +3.81% | 3 | 21 | 0.72 | -0.06 | 0.00 | -0.16 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
240.00 | 1.00 | 3.00 | 2.38 | 0.00 | 0.00% | 0 | 34 | 0.71 | -0.08 | 0.00 | -0.18 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
245.00 | 2.10 | 5.00 | 2.97 | -2.78 | -48.35% | 2 | 5 | 0.70 | -0.09 | 0.00 | -0.20 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
250.00 | 3.50 | 4.20 | 4.20 | +0.80 | +23.53% | 6 | 23 | 0.72 | -0.10 | 0.00 | -0.22 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
255.00 | 3.80 | 4.80 | 4.05 | -0.72 | -15.10% | 6 | 3 | 0.71 | -0.12 | 0.00 | -0.24 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
260.00 | 4.60 | 5.80 | 5.12 | -0.23 | -4.30% | 15 | 46 | 0.71 | -0.13 | 0.00 | -0.25 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
265.00 | 5.50 | 6.70 | 5.75 | -3.98 | -40.91% | 4 | 11 | 0.70 | -0.15 | 0.00 | -0.27 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
270.00 | 6.60 | 7.80 | 6.50 | -0.46 | -6.61% | 1 | 25 | 0.71 | -0.17 | 0.00 | -0.29 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
275.00 | 7.80 | 9.70 | 8.45 | -0.85 | -9.14% | 7 | 12 | 0.72 | -0.19 | 0.00 | -0.31 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
280.00 | 9.10 | 11.70 | 9.05 | -0.95 | -9.50% | 6 | 17 | 0.71 | -0.21 | 0.00 | -0.33 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
285.00 | 10.60 | 12.10 | 11.25 | +0.05 | +0.45% | 12 | 66 | 0.71 | -0.24 | 0.00 | -0.34 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
290.00 | 10.70 | 14.80 | 12.00 | -0.60 | -4.77% | 2 | 34 | 0.71 | -0.26 | 0.00 | -0.36 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
295.00 | 14.00 | 16.50 | 22.00 | 0.00 | 0.00% | 0 | 1 | 0.71 | -0.28 | 0.00 | -0.37 | 11/18/2024 | 11/20/2024 3:59:50 PM EST |
300.00 | 15.90 | 17.40 | 15.80 | -1.48 | -8.57% | 3 | 38 | 0.71 | -0.31 | 0.00 | -0.38 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
305.00 | 16.60 | 19.50 | 18.86 | -2.04 | -9.77% | 7 | 5 | 0.69 | -0.34 | 0.00 | -0.40 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
310.00 | 19.90 | 22.50 | 17.01 | -3.64 | -17.63% | 1 | 31 | 0.72 | -0.36 | 0.00 | -0.40 | 11/20/2024 | 11/20/2024 3:59:50 PM EST |
315.00 | 22.20 | 24.80 | 18.89 | % | 1 | 0 | 0.72 | -0.39 | 0.01 | -0.41 | 11/20/2024 | 11/20/2024 3:59:50 PM EST | |
320.00 | 24.60 | 27.70 | 25.55 | 0.00 | 0.00% | 0 | 33 | 0.72 | -0.42 | 0.01 | -0.42 | 11/19/2024 | 11/20/2024 3:59:50 PM EST |
325.00 | 27.70 | 29.50 | % | 0 | 0 | 0.72 | -0.44 | 0.01 | -0.42 | 11/20/2024 3:59:50 PM EST | |||
330.00 | 29.40 | 32.60 | 31.26 | % | 7 | 0 | 0.71 | -0.47 | 0.01 | -0.43 | 11/20/2024 | 11/20/2024 3:59:50 PM EST | |
335.00 | 32.10 | 36.40 | % | 0 | 0 | 0.72 | -0.49 | 0.01 | -0.43 | 11/20/2024 3:59:50 PM EST | |||
340.00 | 35.30 | 39.10 | 59.16 | 0.00 | 0.00% | 0 | 2 | 0.72 | -0.52 | 0.01 | -0.43 | 11/12/2024 | 11/20/2024 3:59:50 PM EST |
345.00 | 39.80 | 42.40 | % | 0 | 0 | 0.74 | -0.54 | 0.01 | -0.43 | 11/20/2024 3:59:50 PM EST | |||
350.00 | 43.00 | 45.30 | % | 0 | 0 | 0.73 | -0.57 | 0.01 | -0.42 | 11/20/2024 3:59:50 PM EST | |||
355.00 | 46.60 | 49.40 | % | 0 | 0 | 0.73 | -0.59 | 0.01 | -0.42 | 11/20/2024 3:59:50 PM EST | |||
360.00 | 50.10 | 52.30 | % | 0 | 0 | 0.74 | -0.61 | 0.01 | -0.42 | 11/20/2024 3:59:50 PM EST | |||
365.00 | 53.70 | 55.50 | % | 0 | 0 | 0.74 | -0.63 | 0.00 | -0.41 | 11/20/2024 3:59:50 PM EST | |||
370.00 | 57.60 | 59.40 | % | 0 | 0 | 0.74 | -0.65 | 0.00 | -0.40 | 11/20/2024 3:59:50 PM EST | |||
375.00 | 61.30 | 64.40 | 54.50 | % | 1 | 0 | 0.76 | -0.67 | 0.00 | -0.40 | 11/20/2024 | 11/20/2024 3:59:50 PM EST | |
380.00 | 64.60 | 68.10 | % | 0 | 0 | 0.75 | -0.69 | 0.00 | -0.39 | 11/20/2024 3:59:50 PM EST | |||
385.00 | 68.10 | 72.30 | % | 0 | 0 | 0.76 | -0.71 | 0.00 | -0.38 | 11/20/2024 3:59:50 PM EST | |||
390.00 | 72.80 | 76.60 | % | 0 | 0 | 0.76 | -0.73 | 0.00 | -0.37 | 11/20/2024 3:59:50 PM EST | |||
400.00 | 81.00 | 84.20 | % | 0 | 0 | 0.75 | -0.76 | 0.00 | -0.35 | 11/20/2024 3:59:50 PM EST | |||
410.00 | 89.80 | 93.60 | % | 0 | 0 | 0.78 | -0.78 | 0.00 | -0.34 | 11/20/2024 3:59:50 PM EST | |||
420.00 | 98.40 | 101.80 | % | 0 | 0 | 0.77 | -0.81 | 0.00 | -0.32 | 11/20/2024 3:59:50 PM EST |