Options Chain for ALPHABET INC CAP STK CL C (GOOG) - $339.60 as of 9/4/2026 7:44:54 PM EST
Calls
| Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155.00 | 179.30 | 183.20 | 181.25 | 179.75 | 0.00 | 0.00% | 1.17 | 0 | 214 | 1.37 | 1.00 | 0.00 | 0.00 | 8/31/2026 | 9/4/2026 4:00:03 PM EST |
| 160.00 | 174.30 | 178.25 | 176.28 | 174.79 | 0.00 | 0.00% | 1.10 | 0 | 54 | 1.32 | 1.00 | 0.00 | 0.00 | 9/2/2026 | 9/4/2026 4:00:03 PM EST |
| 165.00 | 169.15 | 172.95 | 171.05 | 236.11 | 0.00 | 0.00% | 1.04 | 0 | 1 | 1.21 | 1.00 | 0.00 | 0.00 | 5/13/2026 | 9/4/2026 4:00:03 PM EST |
| 170.00 | 164.15 | 168.30 | 166.23 | 172.10 | 0.00 | 0.00% | 0.98 | 0 | 22 | 0.99 | 1.00 | 0.00 | 0.00 | 8/21/2026 | 9/4/2026 4:00:03 PM EST |
| 175.00 | 159.25 | 163.30 | 161.28 | 156.64 | 0.00 | 0.00% | 0.92 | 0 | 242 | 1.18 | 1.00 | 0.00 | 0.00 | 9/1/2026 | 9/4/2026 4:00:03 PM EST |
| 180.00 | 154.30 | 158.35 | 156.33 | 161.99 | 0.00 | 0.00% | 0.87 | 0 | 16 | 1.14 | 1.00 | 0.00 | 0.00 | 8/18/2026 | 9/4/2026 4:00:03 PM EST |
| 185.00 | 149.15 | 153.20 | 151.18 | 157.42 | 0.00 | 0.00% | 0.82 | 0 | 20 | 1.06 | 1.00 | 0.00 | 0.00 | 8/17/2026 | 9/4/2026 4:00:03 PM EST |
| 190.00 | 144.60 | 148.40 | 146.50 | 149.68 | 0.00 | 0.00% | 0.77 | 0 | 317 | 1.05 | 1.00 | 0.00 | 0.00 | 8/26/2026 | 9/4/2026 4:00:03 PM EST |
| 195.00 | 139.25 | 143.45 | 141.35 | 140.39 | 0.00 | 0.00% | 0.72 | 0 | 6 | 1.01 | 1.00 | 0.00 | 0.00 | 8/31/2026 | 9/4/2026 4:00:03 PM EST |
| 200.00 | 134.50 | 138.50 | 136.50 | 133.92 | 0.00 | 0.00% | 0.68 | 0 | 94 | 0.97 | 1.00 | 0.00 | 0.00 | 9/1/2026 | 9/4/2026 4:00:03 PM EST |
| 205.00 | 129.30 | 133.50 | 131.40 | 135.26 | 0.00 | 0.00% | 0.64 | 0 | 22 | 0.70 | 1.00 | 0.00 | 0.00 | 8/20/2026 | 9/4/2026 4:00:03 PM EST |
| 210.00 | 124.55 | 128.55 | 126.55 | 130.27 | 0.00 | 0.00% | 0.60 | 0 | 31 | 0.89 | 1.00 | 0.00 | 0.00 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 215.00 | 119.40 | 123.60 | 121.50 | 128.87 | 0.00 | 0.00% | 0.57 | 0 | 32 | 0.86 | 1.00 | 0.00 | 0.00 | 8/28/2026 | 9/4/2026 4:00:03 PM EST |
| 220.00 | 114.75 | 118.60 | 116.68 | 116.17 | 0.00 | 0.00% | 0.53 | 0 | 110 | 0.82 | 1.00 | 0.00 | 0.00 | 8/31/2026 | 9/4/2026 4:00:03 PM EST |
| 225.00 | 109.95 | 113.65 | 111.80 | 109.90 | 0.00 | 0.00% | 0.50 | 0 | 111 | 0.79 | 1.00 | 0.00 | 0.00 | 9/1/2026 | 9/4/2026 4:00:03 PM EST |
| 230.00 | 104.60 | 108.65 | 106.63 | 104.86 | 0.00 | 0.00% | 0.46 | 0 | 13 | 0.75 | 1.00 | 0.00 | -0.01 | 9/1/2026 | 9/4/2026 4:00:03 PM EST |
| 235.00 | 100.60 | 103.30 | 101.95 | 99.17 | 0.00 | 0.00% | 0.43 | 0 | 50 | 0.68 | 1.00 | 0.00 | -0.01 | 9/1/2026 | 9/4/2026 4:00:03 PM EST |
| 240.00 | 95.20 | 98.75 | 96.98 | 99.80 | 0.00 | 0.00% | 0.40 | 0 | 20 | 0.69 | 1.00 | 0.00 | -0.03 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 245.00 | 90.65 | 93.45 | 92.05 | 94.50 | 0.00 | 0.00% | 0.38 | 0 | 81 | 0.62 | 1.00 | 0.00 | -0.04 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 250.00 | 84.95 | 88.85 | 86.90 | 87.05 | -3.88 | -4.27% | 0.35 | 1 | 119 | 0.62 | 0.99 | 0.00 | -0.04 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 255.00 | 80.35 | 83.90 | 82.13 | 85.02 | 0.00 | 0.00% | 0.32 | 0 | 24 | 0.59 | 0.99 | 0.00 | -0.05 | 8/20/2026 | 9/4/2026 4:00:03 PM EST |
| 260.00 | 75.40 | 79.00 | 77.20 | 74.50 | 0.00 | 0.00% | 0.30 | 0 | 118 | 0.56 | 0.99 | 0.00 | -0.05 | 9/2/2026 | 9/4/2026 4:00:03 PM EST |
| 265.00 | 70.50 | 74.05 | 72.28 | 75.85 | 0.00 | 0.00% | 0.27 | 0 | 109 | 0.53 | 0.98 | 0.00 | -0.06 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 270.00 | 65.60 | 69.15 | 67.38 | 69.43 | 0.00 | 0.00% | 0.25 | 0 | 102 | 0.50 | 0.98 | 0.00 | -0.06 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 275.00 | 60.70 | 64.30 | 62.50 | 65.86 | 0.00 | 0.00% | 0.23 | 0 | 95 | 0.48 | 0.97 | 0.00 | -0.07 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 280.00 | 55.85 | 59.45 | 57.65 | 59.69 | 0.00 | 0.00% | 0.21 | 0 | 123 | 0.45 | 0.96 | 0.00 | -0.08 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 285.00 | 51.10 | 54.65 | 52.88 | 50.20 | 0.00 | 0.00% | 0.19 | 0 | 155 | 0.43 | 0.94 | 0.00 | -0.09 | 9/2/2026 | 9/4/2026 4:00:03 PM EST |
| 290.00 | 47.10 | 48.75 | 47.93 | 47.52 | -3.81 | -7.43% | 0.17 | 2 | 489 | 0.28 | 0.92 | 0.00 | -0.10 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 295.00 | 42.95 | 44.10 | 43.53 | 46.16 | 0.00 | 0.00% | 0.15 | 0 | 402 | 0.31 | 0.90 | 0.00 | -0.11 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 300.00 | 38.50 | 39.60 | 39.05 | 39.03 | -3.34 | -7.89% | 0.13 | 59 | 581 | 0.30 | 0.88 | 0.01 | -0.12 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 305.00 | 33.75 | 35.25 | 34.50 | 34.40 | -0.03 | -0.09% | 0.11 | 11 | 125 | 0.29 | 0.85 | 0.01 | -0.13 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 310.00 | 29.75 | 31.10 | 30.43 | 30.75 | -3.00 | -8.89% | 0.10 | 18 | 583 | 0.29 | 0.81 | 0.01 | -0.14 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 315.00 | 25.85 | 27.15 | 26.50 | 26.85 | -2.97 | -9.96% | 0.08 | 36 | 399 | 0.29 | 0.77 | 0.01 | -0.15 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 320.00 | 22.60 | 23.50 | 23.05 | 22.20 | -3.35 | -13.12% | 0.07 | 28 | 1,506 | 0.29 | 0.72 | 0.01 | -0.16 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 325.00 | 19.20 | 19.95 | 19.58 | 19.39 | -3.11 | -13.83% | 0.06 | 6 | 483 | 0.28 | 0.67 | 0.01 | -0.16 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 330.00 | 16.20 | 16.95 | 16.58 | 16.45 | -2.40 | -12.74% | 0.05 | 149 | 1,760 | 0.28 | 0.61 | 0.01 | -0.17 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 335.00 | 13.70 | 14.30 | 14.00 | 14.00 | -2.55 | -15.41% | 0.04 | 493 | 973 | 0.29 | 0.54 | 0.01 | -0.17 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 340.00 | 11.40 | 11.90 | 11.65 | 11.60 | -1.70 | -12.79% | 0.03 | 474 | 4,964 | 0.29 | 0.48 | 0.01 | -0.17 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 345.00 | 9.40 | 9.60 | 9.50 | 9.50 | -1.50 | -13.64% | 0.03 | 280 | 9,218 | 0.29 | 0.42 | 0.01 | -0.16 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 350.00 | 7.60 | 8.50 | 8.05 | 7.77 | -1.23 | -13.67% | 0.02 | 775 | 4,814 | 0.29 | 0.36 | 0.01 | -0.16 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 355.00 | 6.20 | 6.60 | 6.40 | 6.51 | -1.04 | -13.78% | 0.02 | 115 | 2,177 | 0.29 | 0.31 | 0.01 | -0.15 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 360.00 | 5.05 | 5.50 | 5.28 | 5.10 | -0.89 | -14.86% | 0.01 | 765 | 7,145 | 0.29 | 0.27 | 0.01 | -0.14 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 365.00 | 4.05 | 4.25 | 4.15 | 4.17 | -0.53 | -11.28% | 0.01 | 431 | 15,394 | 0.29 | 0.23 | 0.01 | -0.13 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 370.00 | 3.30 | 3.40 | 3.35 | 3.50 | -0.37 | -9.57% | 0.01 | 863 | 4,404 | 0.30 | 0.19 | 0.01 | -0.12 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 375.00 | 2.46 | 2.79 | 2.63 | 2.74 | -0.31 | -10.17% | 0.01 | 796 | 9,121 | 0.30 | 0.16 | 0.01 | -0.11 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 380.00 | 2.04 | 2.25 | 2.15 | 2.25 | -0.35 | -13.47% | 0.01 | 502 | 4,139 | 0.30 | 0.14 | 0.01 | -0.10 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 385.00 | 1.73 | 2.02 | 1.88 | 1.75 | -0.38 | -17.84% | 0.00 | 31 | 1,978 | 0.31 | 0.12 | 0.01 | -0.09 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 390.00 | 1.42 | 1.68 | 1.55 | 1.48 | -0.22 | -12.95% | 0.00 | 133 | 2,608 | 0.32 | 0.10 | 0.00 | -0.08 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 395.00 | 1.15 | 1.48 | 1.32 | 1.20 | -0.18 | -13.05% | 0.00 | 8 | 1,429 | 0.32 | 0.08 | 0.00 | -0.07 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 400.00 | 1.00 | 1.10 | 1.05 | 1.02 | -0.05 | -4.68% | 0.00 | 377 | 10,462 | 0.33 | 0.07 | 0.00 | -0.06 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 405.00 | 0.83 | 0.93 | 0.88 | 0.88 | -0.03 | -3.30% | 0.00 | 246 | 7,461 | 0.33 | 0.06 | 0.00 | -0.06 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 410.00 | 0.63 | 0.80 | 0.72 | 0.69 | -0.07 | -9.22% | 0.00 | 33 | 4,064 | 0.34 | 0.05 | 0.00 | -0.05 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 415.00 | 0.52 | 0.66 | 0.59 | 0.61 | -0.12 | -16.44% | 0.00 | 85 | 3,424 | 0.34 | 0.04 | 0.00 | -0.04 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 420.00 | 0.46 | 0.55 | 0.51 | 0.55 | -0.08 | -12.70% | 0.00 | 45 | 7,243 | 0.35 | 0.04 | 0.00 | -0.04 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 425.00 | 0.40 | 0.54 | 0.47 | 0.50 | 0.00 | 0.00% | 0.00 | 13 | 3,071 | 0.36 | 0.03 | 0.00 | -0.03 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 430.00 | 0.38 | 0.63 | 0.51 | 0.38 | -0.03 | -7.32% | 0.00 | 3 | 1,138 | 0.36 | 0.02 | 0.00 | -0.03 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 435.00 | 0.24 | 0.50 | 0.37 | 0.44 | 0.00 | 0.00% | 0.00 | 0 | 1,448 | 0.37 | 0.02 | 0.00 | -0.02 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 440.00 | 0.13 | 0.42 | 0.28 | 0.32 | +0.01 | +3.23% | 0.00 | 2 | 661 | 0.36 | 0.02 | 0.00 | -0.02 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 445.00 | 0.12 | 0.48 | 0.30 | 0.31 | 0.00 | 0.00% | 0.00 | 0 | 497 | 0.38 | 0.01 | 0.00 | -0.02 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 450.00 | 0.19 | 0.32 | 0.26 | 0.26 | -0.01 | -3.71% | 0.00 | 8 | 3,976 | 0.39 | 0.01 | 0.00 | -0.01 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 460.00 | 0.10 | 0.40 | 0.25 | 0.20 | 0.00 | 0.00% | 0.00 | 0 | 603 | 0.41 | 0.01 | 0.00 | -0.01 | 9/2/2026 | 9/4/2026 4:00:03 PM EST |
| 470.00 | 0.13 | 0.24 | 0.19 | 0.16 | -0.01 | -5.89% | 0.00 | 2 | 638 | 0.42 | 0.00 | 0.00 | -0.01 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 480.00 | 0.01 | 0.34 | 0.18 | 0.10 | -0.12 | -54.55% | 0.00 | 2 | 2,579 | 0.41 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 490.00 | 0.01 | 0.30 | 0.16 | 0.16 | -0.04 | -20.00% | 0.00 | 5 | 633 | 0.42 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 500.00 | 0.08 | 0.13 | 0.11 | 0.12 | 0.00 | 0.00% | 0.00 | 206 | 567 | 0.46 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 520.00 | 0.01 | 0.28 | 0.15 | 0.07 | -0.11 | -61.12% | 0.00 | 6 | 456 | 0.48 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 540.00 | 0.02 | 0.13 | 0.08 | 0.13 | +0.06 | +85.72% | 0.00 | 1 | 252 | 0.50 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 560.00 | 0.01 | 0.12 | 0.07 | 0.12 | -0.04 | -25.00% | 0.00 | 1 | 377 | 0.53 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 580.00 | 0.03 | 0.14 | 0.09 | 0.04 | 0.00 | 0.00% | 0.00 | 1 | 1,207 | 0.58 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
Puts
| Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155.00 | 0.01 | 0.07 | 0.04 | 0.03 | -0.01 | -25.00% | 0.00 | 3 | 306 | 0.79 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 160.00 | 0.01 | 0.07 | 0.04 | 0.07 | 0.00 | 0.00% | 0.00 | 2 | 102 | 0.76 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 165.00 | 0.00 | 0.20 | 0.10 | 0.11 | 0.00 | 0.00% | 0.00 | 0 | 87 | 0.89 | 0.00 | 0.00 | 0.00 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 170.00 | 0.00 | 0.10 | 0.05 | 0.04 | 0.00 | 0.00% | 0.00 | 0 | 60 | 0.79 | 0.00 | 0.00 | 0.00 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 175.00 | 0.00 | 0.21 | 0.11 | 0.06 | -0.05 | -45.46% | 0.00 | 1 | 54 | 0.72 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 180.00 | 0.00 | 0.11 | 0.06 | 0.06 | -0.05 | -45.46% | 0.00 | 5 | 309 | 0.66 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 185.00 | 0.00 | 0.22 | 0.11 | 0.04 | 0.00 | 0.00% | 0.00 | 0 | 134 | 0.66 | 0.00 | 0.00 | 0.00 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 190.00 | 0.00 | 0.22 | 0.11 | 0.11 | +0.07 | +175.00% | 0.00 | 1 | 483 | 0.64 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 195.00 | 0.00 | 0.23 | 0.12 | 0.06 | 0.00 | 0.00% | 0.00 | 0 | 143 | 0.61 | 0.00 | 0.00 | 0.00 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 200.00 | 0.01 | 0.08 | 0.05 | 0.06 | -0.01 | -14.29% | 0.00 | 5 | 201 | 0.55 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 205.00 | 0.01 | 0.12 | 0.07 | 0.07 | -0.05 | -41.67% | 0.00 | 2 | 106 | 0.54 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 210.00 | 0.01 | 0.13 | 0.07 | 0.13 | +0.06 | +85.72% | 0.00 | 2 | 532 | 0.51 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 215.00 | 0.01 | 0.13 | 0.07 | 0.08 | -0.06 | -42.86% | 0.00 | 4 | 141 | 0.49 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 220.00 | 0.01 | 0.27 | 0.14 | 0.10 | 0.00 | 0.00% | 0.00 | 4 | 288 | 0.49 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 225.00 | 0.01 | 0.14 | 0.08 | 0.14 | +0.02 | +16.67% | 0.00 | 2 | 891 | 0.45 | 0.00 | 0.00 | 0.00 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 230.00 | 0.01 | 0.15 | 0.08 | 0.08 | -0.13 | -61.91% | 0.00 | 3 | 875 | 0.43 | 0.00 | 0.00 | -0.01 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 235.00 | 0.00 | 0.15 | 0.08 | 0.13 | -0.14 | -51.86% | 0.00 | 2 | 249 | 0.45 | 0.00 | 0.00 | -0.01 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 240.00 | 0.01 | 0.32 | 0.17 | 0.17 | 0.00 | 0.00% | 0.00 | 0 | 680 | 0.41 | 0.00 | 0.00 | -0.03 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 245.00 | 0.02 | 0.34 | 0.18 | 0.18 | -0.07 | -28.00% | 0.00 | 2 | 1,406 | 0.40 | 0.00 | 0.00 | -0.04 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 250.00 | 0.01 | 0.21 | 0.11 | 0.27 | +0.06 | +28.58% | 0.00 | 1 | 1,064 | 0.35 | -0.01 | 0.00 | -0.04 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 255.00 | 0.19 | 0.25 | 0.22 | 0.25 | -0.11 | -30.56% | 0.00 | 18 | 586 | 0.39 | -0.01 | 0.00 | -0.05 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 260.00 | 0.23 | 0.30 | 0.27 | 0.26 | -0.08 | -23.53% | 0.00 | 6 | 1,311 | 0.37 | -0.01 | 0.00 | -0.05 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 265.00 | 0.15 | 0.50 | 0.33 | 0.30 | -0.03 | -9.10% | 0.00 | 1 | 1,710 | 0.35 | -0.02 | 0.00 | -0.06 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 270.00 | 0.35 | 0.54 | 0.45 | 0.38 | -0.03 | -7.32% | 0.00 | 10 | 1,290 | 0.35 | -0.02 | 0.00 | -0.06 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 275.00 | 0.45 | 0.71 | 0.58 | 0.50 | +0.02 | +4.17% | 0.00 | 10 | 583 | 0.34 | -0.03 | 0.00 | -0.07 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 280.00 | 0.59 | 0.71 | 0.65 | 0.62 | -0.01 | -1.59% | 0.00 | 29 | 7,829 | 0.33 | -0.04 | 0.00 | -0.08 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 285.00 | 0.79 | 1.05 | 0.92 | 0.80 | +0.05 | +6.67% | 0.00 | 29 | 2,541 | 0.32 | -0.06 | 0.00 | -0.09 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 290.00 | 0.98 | 1.15 | 1.07 | 1.04 | +0.04 | +4.00% | 0.00 | 109 | 2,257 | 0.31 | -0.08 | 0.00 | -0.10 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 295.00 | 1.36 | 1.73 | 1.55 | 1.40 | +0.09 | +6.87% | 0.01 | 148 | 10,220 | 0.30 | -0.10 | 0.00 | -0.11 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 300.00 | 1.87 | 2.03 | 1.95 | 2.00 | +0.35 | +21.22% | 0.01 | 665 | 4,162 | 0.30 | -0.12 | 0.01 | -0.12 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 305.00 | 2.49 | 2.70 | 2.60 | 2.59 | +0.31 | +13.60% | 0.01 | 152 | 10,827 | 0.29 | -0.15 | 0.01 | -0.13 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 310.00 | 3.30 | 3.55 | 3.43 | 3.48 | +0.52 | +17.57% | 0.01 | 424 | 4,141 | 0.29 | -0.19 | 0.01 | -0.14 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 315.00 | 4.40 | 4.65 | 4.53 | 4.40 | +0.35 | +8.65% | 0.01 | 575 | 2,500 | 0.29 | -0.23 | 0.01 | -0.15 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 320.00 | 5.65 | 6.05 | 5.85 | 6.02 | +0.79 | +15.11% | 0.02 | 820 | 7,164 | 0.28 | -0.28 | 0.01 | -0.16 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 325.00 | 7.40 | 7.80 | 7.60 | 7.48 | +1.11 | +17.43% | 0.02 | 122 | 2,011 | 0.28 | -0.33 | 0.01 | -0.16 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 330.00 | 9.40 | 9.80 | 9.60 | 9.52 | +1.16 | +13.88% | 0.03 | 162 | 3,862 | 0.28 | -0.39 | 0.01 | -0.17 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 335.00 | 11.70 | 12.50 | 12.10 | 12.05 | +1.63 | +15.65% | 0.04 | 163 | 2,312 | 0.29 | -0.46 | 0.01 | -0.17 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 340.00 | 14.30 | 15.20 | 14.75 | 14.50 | +1.97 | +15.73% | 0.04 | 141 | 8,373 | 0.29 | -0.52 | 0.01 | -0.17 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 345.00 | 17.30 | 18.25 | 17.78 | 17.05 | +1.93 | +12.77% | 0.05 | 41 | 3,289 | 0.29 | -0.58 | 0.01 | -0.16 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 350.00 | 20.55 | 21.35 | 20.95 | 21.00 | +2.88 | +15.90% | 0.06 | 1,044 | 7,380 | 0.28 | -0.64 | 0.01 | -0.16 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 355.00 | 23.95 | 25.00 | 24.48 | 23.97 | +2.15 | +9.86% | 0.07 | 4 | 1,394 | 0.28 | -0.69 | 0.01 | -0.15 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 360.00 | 27.75 | 29.00 | 28.38 | 27.45 | +1.90 | +7.44% | 0.08 | 301 | 1,112 | 0.28 | -0.73 | 0.01 | -0.14 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 365.00 | 31.40 | 33.40 | 32.40 | 32.01 | +2.99 | +10.31% | 0.09 | 2 | 3,112 | 0.29 | -0.77 | 0.01 | -0.13 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 370.00 | 35.60 | 37.30 | 36.45 | 33.23 | 0.00 | 0.00% | 0.10 | 0 | 670 | 0.28 | -0.81 | 0.01 | -0.12 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 375.00 | 40.00 | 42.30 | 41.15 | 41.05 | +3.70 | +9.91% | 0.11 | 25 | 416 | 0.29 | -0.84 | 0.01 | -0.11 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 380.00 | 44.50 | 46.30 | 45.40 | 41.50 | 0.00 | 0.00% | 0.12 | 0 | 512 | 0.32 | -0.86 | 0.01 | -0.10 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 385.00 | 49.20 | 51.00 | 50.10 | 48.45 | 0.00 | 0.00% | 0.13 | 0 | 131 | 0.33 | -0.88 | 0.01 | -0.09 | 8/31/2026 | 9/4/2026 4:00:03 PM EST |
| 390.00 | 54.05 | 56.15 | 55.10 | 54.30 | -3.50 | -6.06% | 0.14 | 2 | 509 | 0.37 | -0.90 | 0.00 | -0.08 | 9/4/2026 | 9/4/2026 4:00:03 PM EST |
| 395.00 | 58.85 | 60.95 | 59.90 | 56.25 | 0.00 | 0.00% | 0.15 | 0 | 191 | 0.38 | -0.92 | 0.00 | -0.07 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 400.00 | 63.75 | 65.60 | 64.68 | 59.80 | 0.00 | 0.00% | 0.16 | 0 | 682 | 0.38 | -0.93 | 0.00 | -0.06 | 9/3/2026 | 9/4/2026 4:00:03 PM EST |
| 405.00 | 68.70 | 70.25 | 69.48 | 69.25 | 0.00 | 0.00% | 0.17 | 0 | 235 | 0.37 | -0.94 | 0.00 | -0.06 | 9/2/2026 | 9/4/2026 4:00:03 PM EST |
| 410.00 | 73.85 | 75.50 | 74.68 | 75.13 | 0.00 | 0.00% | 0.18 | 0 | 282 | 0.41 | -0.95 | 0.00 | -0.05 | 8/31/2026 | 9/4/2026 4:00:03 PM EST |
| 415.00 | 77.65 | 81.20 | 79.43 | 71.75 | 0.00 | 0.00% | 0.19 | 0 | 7 | 0.47 | -0.96 | 0.00 | -0.04 | 8/13/2026 | 9/4/2026 4:00:03 PM EST |
| 420.00 | 82.65 | 86.70 | 84.68 | 80.53 | 0.00 | 0.00% | 0.20 | 0 | 0 | 0.51 | -0.96 | 0.00 | -0.04 | 8/19/2026 | 9/4/2026 4:00:03 PM EST |
